Maserati GHIBLI S
58,995
RF895103
Titre
Maserati GHIBLI S
Etat de l’article
Occasion
Built
2015
Body Style
Sedan
Transmission
Automatic
Mileage
3500
Fuel
Petrol
Information suppléméntaire
| Mileage | 3,500 miles |
|---|---|
| Fuel Type | Petrol |
| Transmission | Automatic |
| Colour | NERO RIBELLE |
| Body type | Saloon |
| Registration | CN15EWP |
- Red Poltrona Extended Leather
- Heated Seats
- High Gloss Carbon Fibre Trim
- Active Shift Paddles
- Red Brake Calipers
- Satellite Navigation
- Bluetooth
- Climate Control
- Cruise Control
- Electric Seats
- Electric Steering Column
- Front & Rear Parking Sensors
- Keyless Go
- 19" Poseidone Alloys
| 0-60 time | 5 secs |
| BHP | 410 bhp |
| Torque | 405 N m |
| Max Speed | 177 mph |
| Aspiration | TURBO CHARGED |
| Drive Axle | REAR |
| Engine Size | 2,979 cc |
| MPG (combined) | 27 mpg |
| MPG (urban) | 18 mpg |
| MPG (extra urban) | 39 mpg |
| Height | 1,455 mm |
| Length | 4,971 mm |
| Width | 1,945 mm |
| 1,950 kg | |
| Gross Weight | ~ kg |
| Market Segment | SPECIALIST SPORTS |
| Bore | 86 mm |
| Stroke | 84 |
| Cylinders | 6 |
| Fuel Delivery | ~ |
| Drive Type | 4X2 |
| Engine Location | FRONT |
| Forward Gears | ~ |
| Seats | 5 |
| Valves Per Cylinder | 4 |
| Tax Band | L |
